How tuition is charged
At University of Waterloo the master’s tuition rates are assessed in a variety of ways, including:
- Residency status (domestic, domestic out of province, or international)
- Enrolment status (full-time, part-time)
- Research/coursework programs (including additional fees for specialized MENG/MMSc programs)
- Online professional graduate programs
- On campus professional graduate programs
- Some programs are course-based, and there is charge per course
- Starting in fall 2023, Domestic Out of Province tuition fees will be higher than Domestic Ontario tuition fees in a subset of graduate programs.
University of Waterloo charges tuition one term at time, with three terms occurring over the course of a year:
- Fall Term – September to December
- Winter Term – January to April
- Spring Term – May to August
Non-tuition fees are also charged to your student account on a termly basis.
Other tuition fee assessments
- Graduate diploma – tuition fees for students who are registered in a graduate diploma program differ than those of a master’s program (see alphabetical program listing below for costs)
- Non-degree graduate students - pay the research/coursework master's rate indicated below, plus incidental fees. Non-degree graduate students in professional programs pay tuition consistent with their program plus incidental fees.
- Qualifying graduate students - pay fees at the year two undergraduate per-course fee corresponding to their program. For more information, please see the undergraduate fee schedule.
Other possible charges
- A charge for residence may also be billed to your student account. For detailed information on refunds for housing charges, please see Campus Housing.
- Graduate co-operative programs: A fee in the amount of $786.00 per four-month work-term will be charged to students using the services of Co-operative Education.
Tuition and residence refunds
Graduate diploma program tuition spring 2024 - Domestic Out-of-Province students
All amounts are shown in Canadian dollars.
Faculty | Program | Program type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term (including HST) |
---|---|---|---|---|---|---|---|
Engineering |
Business and Entrepreneurship - GDip | Diploma, coursework | On-campus | not offered full-time | $1,450.00 | $327.15 | |
Data Analytics – GDip | Diploma, coursework | On-campus (with online options) | $4,144.00 per course | $608.35 | $4,144.00 per course | $327.15 | |
Electric Power Engineering - GDip | Diploma, coursework | Online | not offered full-time | $3,624.00 per course | $44.17 | ||
Environment |
Climate Risk Management - GDip | Diploma, coursework | Online | not offered full-time | $1,183.00 | $44.17 | |
Planning - GDip | Diploma, coursework | Online | not offered full-time | $1,183.00 | $44.17 |
Master's program fees spring 2024 - Domestic Out-of-Province students
All amounts are shown in Canadian dollars.
Faculty | Program | Program Type | Delivery mode | Full-time tuition per term | Full-time incidental fees per term (including HST) | Part-time tuition per term | Part-time incidental fees per term | |
---|---|---|---|---|---|---|---|---|
Arts | Accounting - MAcc | Master's, Professional | On-campus | $7,469.00 | $662.25 | not offered part-time | ||
Anthropology - MA (Public Issues) | Master's, Research | On-campus | $2,254.00 | $608.35 | Not offered part-time | |||
Classical Studies - MA | Master's, Research | On-campus | $2,254.00 | $608.35 | Not offered part-time | |||
Digital Experience Innovation - MDEI | Master's, Professional | Online / hybrid | $5,640.00 | $44.17 | $2,820.00 | $44.17 | ||
Economics - MA | Master's, Research | On-campus | $2,254.00 | $608.35 | Not offered part-time | |||
Economics - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Economics - MA (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Economics - MA (Water) (Co-op) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
English - MA (Experimental Digital Media) | Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | ||
English - MA (Experimental Digital Media) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | ||
English - MA (Literary Studies) | Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | ||
English - MA (Literary Studies) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | ||
English - MA (Rhetoric and Communication Design) | Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | ||
English - MA (Rhetoric and Communication Design) (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | ||
Fine Arts - MFA (Studio Art) | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
French Studies - MA | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
German - MA | Master's, Research | On-campus | $2,254.00 | $619.65 | $1,127.00 | $335.06 | ||
German - MA (Intercultural German Studies) | Joint, Master's, Research | On-campus (Waterloo/Mannheim campus) | $2,254.00 | $619.65 | $1,127.00 | $335.06 | ||
Global Governance - MA | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Global Governance - MA (Aeronautics) | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
History - MA | Joint, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Peace and Conflict Studies - MPACS | Master's, Professional | On-campus (Conrad Grebel University College campus) | $2,366.00 | $608.35 | $1,183.00 |
$327.15 |
||
Philosophy - MA | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Political Science - MA | Master's, Research | On-campus | $2,254.00 | $619.65 | $1,127.00 | $327.15 | ||
Psychology - MASc (Industrial and Organizational Psychology) | Master's, Research | On-campus | $2,254.00 | $614.00 | Not offered part-time | |||
Psychology - MASc (Developmental and Communication Science) | Master's, Research | On-campus | $2,254.00 | $614.00 | Not offered part-time | |||
Psychology- MA | Master's, Research | On-campus | $2,254.00 | $614.00 | Not offered part-time | |||
Psychology- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $614.00 | Not offered part-time | |||
Public Service - MPS | Master's, Professional | On-campus | $5,865.00 | $608.35 | Not offered part-time | |||
Public Service - MPS (Co-op) | Co-operative, Master's, Professional | On-campus | $5,865.00 | $608.35 | Not offered part-time | |||
Social and Legal Studies - MA | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Social and Legal Studies - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Sociology - MA | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Sociology - MA (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Taxation - MTax | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $247.50 | $2,905.00 per course | $227.50 | ||
Taxation - MTax (Co-op) | Master's, Professional | On-campus (Toronto campus) | three or more courses in a term | $247.50 | $2,905.00 per course | $227.50 | ||
Engineering | Architecture - MArch | Master's, Professional | On-campus (Cambridge campus) | $2764.00 | $573.36 | $1382.00 | $290.50 | |
Architecture -MArch (Water) | Collaborative, Master's, Professional | On-campus (Cambridge campus) | $2764.00 | $573.36 | $1382.00 | $290.50 | ||
Architecture - MArch (students admitted in fall 2023 and later) |
Master's, Professional | On-campus (Cambridge campus) | $2,830.00 | $573.36 | $1,415.00 | $290.50 | ||
Architecture -MArch (Water) (students admitted in fall 2023 and later) |
Collaborative, Master's, Professional | On-campus (Cambridge campus) | $2,830.00 | $573.36 | $1,415.00 | $290.50 | ||
Business, Entrepreneurship and Technology - MBET | Master's, Professional | On-campus | $11,985.00 | $608.35 | $3,995.00 | $327.15 | ||
Chemical Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $588.02 | $1,127.00 | $323.42 | ||
Chemical Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $611.74 | $1,127.00 | $330.54 | ||
Chemical Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $611.74 | $1,127.00 | $330.54 | ||
Chemical Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $611.74 | $1,450.00 | $330.54 | ||
Chemical Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $2,900.00 | $611.74 | $1,450.00 | $330.54 | ||
Civil Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Civil Engineering - MASc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Civil Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $608.35 | $1,450.00 | $327.15 | ||
Civil Engineering - MEng (Nuclear Engineering) -UNENE | Joint, Master's, Professional | On-campus | Not offered full-time | $2250.00 per course | $327.15 | |||
Electrical and Computer Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Electrical and Computer Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Electrical and Computer Engineering - MASc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Electrical and Computer Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $608.35 | $1,450.00 | $327.15 | ||
Electrical and Computer Engineering - MEng (Co-op) | Co-operative, Master's, Professional | On-campus | $2,900.00 | $608.35 | $1,450.00 | $327.15 | ||
Electrical and Computer Engineering - MEng (Electric Power Engineering) | Master's, Professional | Online |
not offered full-time |
$3,624.00 per course | $44.17 | |||
Management Sciences - MASc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Management Sciences -MMSc | Master's, Professional | On-campus | $2,900.00 | $608.35 | $1,450.00 | $327.15 | ||
Management Sciences - MMSc (Management of Technology) | Master's, Professional | Online | not offered full-time | $4144.00 per course | $44.17 | |||
Mechanical and Mechatronics Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Mechanical and Mechatronics Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Mechanical and Mechatronics Engineering - MEng | Master's, Research | On-campus | $2,900.00 | $608.35 | $1,450.00 | $327.15 | ||
Mechanical and Mechatronics Engineering - MEng (Co-op) | Master's, Research | On-campus | $2,900.00 | $608.35 | $1,450.00 | $327.15 | ||
Systems Design Engineering - MASc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Systems Design Engineering - MASc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Systems Design Engineering - MASc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Systems Design Engineering - MEng | Master's, Professional | On-campus | $2,900.00 | $608.35 | $1,450.00 | $327.15 | ||
Environment | Climate Change – MCC | Master's, Professional | On-campus | $2,366.00 | $642.11 | $1,183.00 | $330.91 | |
Development Practice – MDP | Master's, Professional | On-campus | $2,536.00 | $642.11 | $1,268.00 | $330.91 | ||
Geography - MA | Joint, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MA (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MES | Joint, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MES (Water) | Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MSc (Water) | Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Geography - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Global Governance- MA | Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Global Governance- MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Economic Development and Innovation - MEDI | Master's, Professional | On-campus | $2,366.00 | $642.11 | $1,183.00 | $330.91 | ||
Environment and Business - MEB | Master's, Professional | Online | N/A | $44.17 | $3,435.00 per course | $44.17 | ||
Planning - MA | Master's, Research | On-campus | $2,254.00 | $644.00 | $1,127.00 | $332.80 | ||
Planning - MA (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $644.00 | $1,127.00 | $332.80 | ||
Planning - MES | Master's, Research | On-campus | $2,254.00 | $644.00 | $1,127.00 | $332.80 | ||
Planning - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $644.00 | $1,127.00 | $332.80 | ||
Planning - MPlan | Master's, Professional | Online | not offered full-time | $1,183.00 | $44.17 | |||
Sustainability Management - MES | Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Sustainability Management - MES (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Sustainability Management - MES (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Social and Ecological Sustainability - MES | Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Social and Ecological Sustainability - MES (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $642.11 | $1,127.00 | $330.91 | ||
Health | Health Evaluation - MHE | Master's, Professional | Online | $2,366.00 | $44.17 | $1,183.00 | $44.17 | |
Health Informatics - MHI | Master's, Professional | Online | $4,653.00 | $49.82 | $1,551.00 | $47.00 | ||
Kinesiology and Health Sciences -MSc | Master's, Research | On-campus | $2,254.00 | $616.26 | $1,127.00 | $331.11 | ||
Kinesiology - MKin | Master's, Professional | On-campus | $2,254.00 | $616.26 | Not offered part-time | |||
Kinesiology and Health Sciences - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $616.26 | $1,127.00 | $331.11 | ||
Public Health - MPH | Master's, Professional | Online | $2,366.00 | $49.82 | $1,183.00 | $47.00 | ||
Public Health Sciences - MSc | Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.98 | ||
Public Health Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.98 | ||
Recreation and Leisure Studies - MA | Master's, Research | On-campus | $2,254.00 | $614.00 | $1,127.00 | $329.41 | ||
Social Work - MSW | Master's, Professional | Online | $3,250.00 | $44.17 | $1,625.00 | $44.17 | ||
Mathematics | Actuarial Science - MActSc | Master's, Professional | On-campus | $12,407.00 | $608.35 | not offered part-time | ||
Actuarial Science -MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Applied Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Applied Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Applied Mathematics - MMath (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Applied Mathematics - MMath (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Biostatistics - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 |
$327.15 |
||
Combinatorics and Optimization - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Combinatorics and Optimization - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Combinatorics and Optimization - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Computational Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Computational Mathematics - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Computer Science - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Computer Science - MMath (Co-op) | Co-operative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Computer Science - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Data Science - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Data Science and Artificial Intelligence - MDSAI | Master's, Professional | On-campus | three or more courses in a term | $608.35 | $3,150.00 per course | $327.15 | ||
Data Science and Artificial Intelligence - MDSAI (Co-op) | Co-operative, Master's, Professional | On-campus | three or more courses in a term | $608.35 | $3,150.00 per course | $327.15 | ||
Mathematics for Teachers - MMT | Master's, Professional | Online | not offered full-time | $1,085.00 per course | $44.17 | |||
Quantitative Finance - MQF | Master's, Professional | On-campus | $4,434.00 | $662.25 | $2,217.00 | $327.15 | ||
Pure Mathematics - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Pure Mathematics - MMath (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Statistics - MMath | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Science | Biology - MSc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | |
Biology - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Chemistry - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Chemistry - MSc (Co-op) | Co-operative, Joint, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Chemistry - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Chemistry - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Earth Sciences - MSc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Earth Sciences - MSc (Water) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Pharmacy - MPharm (Advanced Pharmacy Practice) | Master's, Professional | On-campus (Kitchener campus) | $4,653.00 | $608.35 | not offered part-time | |||
Pharmacy - MSc | Master's, Research | On-campus (Kitchener campus) | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Physics - MSc | Joint, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Physics - MSc (Nanotechnology) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Physics - MSc (Quantum Information) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Vision Science - MSc | Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Vision Science - MSc (Aeronautics) | Collaborative, Master's, Research | On-campus | $2,254.00 | $608.35 | $1,127.00 | $327.15 | ||
Theology | Catholic Thought - MCT | Master's, Professional | On-campus (Kitchener campus) | three or more courses in a term | $608.35 | $613.00 per course | $327.15 | |
Theological Studies - MTS | Master's, Professional | On-campus (Conrad Grebel University College campus) | three or more courses in a term | $608.35 | $613.00 per course | $327.15 |